Six monthly subscription tiers, each built around a stage of business. Zoho Books licensing, quarterly VAT filing and a real accounting team are included at every level, corporate tax compliance comes built in from Executive up.
All plans are billed monthly in AED and include Zoho Books licensing. A one-time AED 1,500 setup fee applies to Standard through Premium. Annual billing saves 10%. Prices exclude 5% VAT.
For: Freelancers, solo founders & businesses turning over under AED 500K/year.
Not for: Not for multiple bank accounts, payroll, or CT-relevant turnover above AED 500K.
Get startedFor: Growing SMEs turning over AED 500K-3M/year with single-location operations.
Not for: Not for on-site visits, CT planning, or a dedicated accountant relationship.
Get startedFor: Established SMEs turning over AED 3M-10M/year with multiple revenue streams.
Not for: Not for businesses with Corporate Tax filing obligations (included from Executive up).
Get startedFor: Mid-market SMEs turning over AED 10M-25M/year with CT obligations and tax-planning needs.
Not for: Not for multi-location businesses needing consolidated branch reporting.
Get startedFor: Multi-location SMEs turning over AED 25M-50M/year with branches and higher complexity.
Not for: Not for strategic CFO-level support, investor reporting, or M&A advisory.
Talk to salesFor: Larger SMEs turning over AED 50M+/year needing Virtual CFO-level leadership.
Everything included at each tier, side by side. Anything marked, is available as a paid add-on or unlocks at a higher tier.
Swipe to compare all plans
| Feature | StartupAED 999/moNo setup fee | StandardAED 1,749/mo+ AED 1,500 setup | ProfessionalAED 2,499/mo+ AED 1,500 setup | ExecutiveAED 3,499/mo+ AED 1,500 setup | PremiumAED 4,999/mo+ AED 1,500 setup | EliteAED 7,499/moNo setup fee |
|---|---|---|---|---|---|---|
| Plan basics | ||||||
| Annual turnover band | Under 500K | 500K - 3M | 3M - 10M | 10M - 25M | 25M - 50M | 50M+ |
| Transactions / month | Up to 150 | Up to 400 | Up to 1,000 | Up to 2,000 | Up to 4,000 | Up to 7,500 |
| On-site visits | None | None | 2/month | 3/month | 5/month | Weekly |
| Accountant model | Shared pool | Shared pool | Dedicated | Dedicated | Dedicated + AM | Virtual CFO |
| One-time setup fee | None | AED 1,500 | AED 1,500 | AED 1,500 | AED 1,500 | None |
| Minimum commitment | 6 months | Monthly | Monthly | Monthly | Monthly | Monthly |
| Core bookkeeping | ||||||
| Sales invoices / month | 50 | 200 | 500 | Unlimited | Unlimited | Unlimited |
| Vendor bills / month | 30 | 100 | 300 | Unlimited | Unlimited | Unlimited |
| Bank accounts | 1 | 2 | 3 | 5 | Unlimited | Unlimited |
| Multi-currency | AED only | AED + USD | ✓ | ✓ | ✓ | ✓ |
| Estimates & quotations | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Custom invoice templates | 1 | 3 | Unlimited | Unlimited | Unlimited | |
| Workflow & productivity | ||||||
| Recurring invoices | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Purchase orders | ✓ | ✓ | ✓ | ✓ | ||
| Bill approval workflow | ✓ | ✓ | ✓ | ✓ | ||
| Project profitability | ✓ | ✓ | ✓ | ✓ | ||
| Inventory tracking | Basic | Basic | Advanced | Advanced | Advanced | |
| Fixed asset register | ✓ | ✓ | ✓ | |||
| Reporting & visibility | ||||||
| Cashflow statement | Quarterly | Quarterly | Monthly | Monthly | Monthly | Weekly |
| Financial statements | Quarterly | Quarterly + monthly | Monthly | Monthly | Monthly | Weekly |
| AR / AP ageing reports | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Cashflow forecast | Monthly | Monthly | Monthly | Weekly | ||
| Branch reporting | 1 branch | Unlimited | ||||
| Board-ready financials | ✓ | |||||
| Tax & compliance | ||||||
| Quarterly VAT filing | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| VAT advisory & queries | Email + 1 call/qtr | Unlimited | Unlimited | Unlimited | ||
| Corporate Tax filing | Add-on | Add-on | Add-on | ✓ | ✓ | ✓ |
| Tax planning & advisory | ✓ | ✓ | ✓ | |||
| Transfer pricing docs | ✓ | ✓ | ||||
| AML compliance | Add-on | Add-on | Add-on | Add-on | ✓ | ✓ |
| Freezone substance compliance | Add-on | Add-on | Add-on | ✓ | ✓ | ✓ |
| FTA representation | ✓ | ✓ | ✓ | |||
| Service level & advisory | ||||||
| Response time | 48 hrs | 24 hrs | Same day | Priority | Priority | Real-time |
| Account manager | Virtual | Virtual | Dedicated | Dedicated | ||
| Free advisory hours / quarter | 0 | 0 | 1 | 2 | 4 | Unlimited |
| Annual planning session | ✓ | ✓ | ✓ | |||
| SOP setup & team training | ✓ | ✓ | ||||
| Banking facility support | ✓ | ✓ | ||||
| Virtual CFO function | ✓ | |||||
| M&A / fundraising support | ✓ | |||||
All prices are in AED and exclude 5% VAT.
One-off and recurring services, billed per engagement. Existing subscribers get 20% off one-time compliance setup work. See all packages & services →
Add-on for Startup, Standard & Professional, included from Executive up.
Discounted rate for existing subscribers.
Mandatory for regulated sectors.
Scoped to your turnover band.
Beyond plan limits.
Beyond plan allowance.
Beyond plan cap.
For new clients with books to bring up to date.
Add-ons are quoted by our team so we can scope them to your business. Ask for a quote.
We lead with your annual turnover band, then look at transaction volume and complexity (visits, branches, regulated activity, CT exposure). If any factor points higher than your turnover band, we recommend the higher tier so your plan matches the work involved.
The one-time AED 1,500 setup fee (Standard through Premium) covers your chart-of-accounts build and system configuration. It is non-refundable once that work begins. Startup and Elite have no setup fee.
The Startup tier requires a 6-month minimum from signup. All other tiers are month-to-month with 30 days' notice to cancel.
Corporate Tax filing is included from the Executive tier upward. On Startup, Standard and Professional it's available as an add-on, ask our team for a quote.
Yes. Upgrades take effect immediately; downgrades take effect at the start of your next billing cycle. Refunds are pro-rated for unused service only, the setup fee is non-refundable.
Visits are scheduled within Dubai and Sharjah and last up to 3 hours including travel; other Emirates are arranged on request with a travel fee. Need more than your plan includes? Add visits at AED 500 each, or move up a tier. Visit needs are reviewed quarterly with your account manager.
Tell us your turnover and how your business runs, we'll recommend the right plan, no obligation.